The record VH-ULJ · 9 violations
ShheletarSeletar Night Watch
Aircraft · VH-ULJ Generated · 19 Jun 2026 Source · Public ADS-B
Per-aircraft record · 8 Nov 2025 – 17 Apr 2026

VH-ULJ: curfew violations at Seletar.

Every curfew movement recorded for VH-ULJ (LJ60), at Seletar Airport during its night curfew window of 2200–0700 SGT, reconstructed from public ADS-B transponder data.

Violations 9
First logged 8 Nov 2025
Latest 17 Apr 2026

Violation ledger

9 total · 8 Nov 2025 – 17 Apr 2026
RefDateTime SGTMoveAircraft / operator Aircraft typeFrom / toPast curfew
V-00210 17 Apr 2026 00:25 ARR VH-ULJUnknown operator LJ60 CGK · WIIIJakarta +2h 25m
V-00206 27 Mar 2026 00:55 ARR VH-ULJUnknown operator LJ60 CGK · WIIIJakarta +2h 55m
V-00202 20 Mar 2026 22:18 ARR VH-ULJUnknown operator LJ60 DMK · VTBDBangkok +18m
V-00183 30 Jan 2026 22:23 ARR VH-ULJUnknown operator LJ60 MDC · WAMMManado +23m
V-00179 18 Jan 2026 01:25 ARR VH-ULJUnknown operator LJ60 SZB · WMSASubang +3h 25m
V-00163 9 Dec 2025 00:41 ARR VH-ULJUnknown operator LJ60 SUB · WARRSurabaya +2h 41m
V-00160 6 Dec 2025 01:33 ARR VH-ULJUnknown operator LJ60 YIA · WAHIYogyakarta +3h 33m
V-00148 19 Nov 2025 01:30 ARR VH-ULJUnknown operator LJ60 CMB · VCBIColombo +3h 30m
V-00141 8 Nov 2025 22:26 ARR VH-ULJUnknown operator LJ60 CMB · VCBIColombo +26m

This per-aircraft record is compiled by Shheletar, an independent residents' project, from publicly broadcast ADS-B aircraft data. It is offered as a public, factual record. It is not affiliated with Seletar Airport, Changi Airport Group or the Civil Aviation Authority of Singapore.

Aircraft · VH-ULJ · compiled 19 Jun 2026 · 9 violations

Compiled for the residents' record